Description
High Performance Engine Power Plant G4FC1.6 For Hyundai Kia
High Performance Engine Power Plant G4FC1.6 For Hyundai Kia
| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| HYUNDAI (BEIJING) | Celesta | 2017- | 1.6 |
| ELANTRA / LANGDONG | 2012- | 1.6 | |
| 1.8 | |||
| ELANTRA / LINGDONG | 2016- | 1.4 T | |
| 1.6 | |||
| ELANTRA / LINGDONG (AD) | 2019- | 1.5 | |
| Plug-In Hybrid | |||
| ELANTRA Hatchback | 2003-2010 | 1.6 | |
| ENCINO (OS) | 2019- | EV | |
| Elantra Saloon | 2003- | 1.6 | |
| 1.6 CNG | |||
| 1.6 LPG | |||
| 1.8 | |||
| IX25 | 2014- | 1.4 TGDI | |
| 1.6 | |||
| 1.6 TGDI | |||
| 2 | |||
| 2.0 AWD | |||
| LA FESTA (SQ) | 2020- | EV | |
| accent | 2006-2013 | 1.4 | |
| 1.6 | |||
| i30 Hatchback | 2009-2014 | 1.6 | |
| 2 | |||
| ix25 (SU) | 2019- | 1.5 | |
| ix35 | 2010- | 2 | |
| 2.0 All-wheel Drive | |||
| 2.4 | |||
| 2.4 All-wheel Drive | |||
| 2017- | 2 | ||
| 2.0 4WD | |||
| HYUNDAI (HUATAI) | SANTA FE Closed Off-Road Vehicle | 2006- | 1.8 t |
| 2 | |||
| 2.0 TDI | |||
| 2.0 TDI All-wheel Drive | |||
| 2.7 All-wheel Drive | |||
| TERRACAN Closed Off-Road Vehicle | 2003-2012 | 2.4 | |
| 2.4 4WD | |||
| 2.5 Turbo | |||
| 2.5 Turbo 4WD | |||
| 2.9 Turbo 4WD | |||
| 3.5 4WD | |||
| Hyundai – Europe | accent | 1994-2000 | 1300 |
| 1500, SOHC | |||
| 2003-2008 | II 1500, 4 CYL | ||
| II 1600 | |||
| 2003-2010 | II 1500, 4 CYL | ||
| II 1600 | |||
| 2006-2008 | II 1400 | ||
| 2006-2010 | II 1400 | ||
| Hyundai Medium & Heavy-Duty s | All | 2003 | Models Detroit Diesel 6 Cyl |
| Hyundai Van | Entourage | 2007 | 3.8L 3778cc |
| 2007-2008 | 3.8L 3778cc | ||
| 2008 | 3.8L 3778cc |
|
Product Name
|
Engine power plant
|
|
Applicable Vehicle Type
|
Hyundai Kia
|
|
OE No.
|
G4FC1.6
|
|
Payment
|
T/T D/T
|
|
MOQ
|
1
|
|
Warranty
|
12 months
|
|
Sample
|
Available
|
|
Delivery Time
|
3-7days
|
|
Packing
|
customizable
|















Reviews
There are no reviews yet.